Browse Categories
Browse by Manufacturer
Products
Search

DUNLOP

  • The Qualifier offers true racetrack-level grip and performance for the street.

  • Rear-tire compound blends three race-developed polymers to maximize grip and warm up quickly in the wet or the dry.

  • Race-derived front-tire profile promotes quicker turn-in and lighter steering while also contributing to a larger footprint at maximum lean angles.

  • Advanced belt design and Jointless Band (JLB) rear-tire construction reduce unsprung weight for quicker acceleration and enhanced steering characteristics
  • SIZE LOAD/ SPEED INDEX SIDEWALL PART # APPLICABLE RIMS
    RECOMMENDED RIM
    OVERALL DIAMETER OVERALL WIDTH FULL TREAD DEPTH MAXIMUM LOAD @ PSI
      Qualifier Front
     130/70ZR16  61W  BW  32AB-77  3.50  23.15  5.16  5/32  565 @ 42
     110/70ZR17  54W  BW  32AB-69  3.00  22.92  4.25  5/32  467 @ 42
     120/60ZR17  55W  BW  32AB-21  3.50  22.80  4.67  4/32  480 @ 42
     120/70ZR17  58W  BW  32AB-75  3.50  23.80  4.71  4/32  520 @ 42
      Qualifier Rear
     160/60ZR17  69W  BW  32AB-51  4.50    5.00  24.86  6.69  7/32  716 @ 42
     170/60ZR17  72W  BW  32AB-53  4.50    5.00    5.50  24.94  6.65  7/32  785 @ 42
     180/55ZR17  73W  BW  32AB-30  5.50    6.00  24.95  7.42  7/32  805 @ 42
     190/50ZR17  73W  BW  32AB-22  5.50    6.00  24.81  7.69  7/32  805 @ 42
     190/55ZR17  75W  BW  32AB-65  5.50    6.00  25.38  7.61  7/32  853 @ 42
     200/50ZR17  75W  BW  32AB-82  6.00  6.50  24.97  7.71  7/32  853 @ 42

    Mailing Lists
    There are no mailing lists at this time.
    Shopping Cart
    Your cart is empty.